Interest Rate Website - Historical??

Does anyone know if there is a site that keeps the historical records of interest rates for home loans??

Nothing to major.. I'm just trying to assess if the lower variable rate on my NAB loan has been applied at the right date... by my memory, its about 7 weeks after it was actually lowered??

But I need to know the dates the recent lower rates were actually approved and applied.

Thx.
 
Does anyone know if there is a site that keeps the historical records of interest rates for home loans??

Nothing to major.. I'm just trying to assess if the lower variable rate on my NAB loan has been applied at the right date... by my memory, its about 7 weeks after it was actually lowered??

But I need to know the dates the recent lower rates were actually approved and applied.

Thx.

Below are nabs historical rates for the variable rate home loan. First column is effective date, second is rate for owner occupied and and third is for non owner occupied.

22-Jan-88 13.50% 14.50%
27-Jun-88 14.50% 15.50%
1-Nov-88 15.00% 16.00%
20-Feb-89 15.50% 16.50%
20-Mar-89 16.00% 17.00%
1-Jun-89 17.00% 18.00%
1-May-90 16.50% 17.50%
3-Sep-90 16.25% 17.25%
1-Oct-90 16.00% 17.00%
1-Nov-90 15.50% 16.50%
31-Dec-90 15.00% 16.00%
31-Jan-91 14.50% 15.50%
1-May-91 13.75% 14.75%
1-Jul-91 13.00% 14.00%
14-Oct-91 12.50% 13.50%
9-Dec-91 12.00% 13.00%
10-Feb-92 11.00% 12.00%
8-Jun-92 10.00% 11.00%
26-Apr-93 9.50% 10.50%
13-Sep-93 8.75% 9.75%
31-Oct-94 9.55% 10.55%
19-Dec-94 10.55% 11.55%
6-Nov-95 10.50% 11.50%
17-Jun-96 9.75% 9.75%
5-Aug-96 9.25% 9.25%
11-Nov-96 8.75% 8.75%
16-Dec-96 8.25% 8.25%
17-Feb-97 7.55% 7.55%
26-May-97 7.20% 7.20%
4-Aug-97 6.70% 6.70%
7-Dec-98 6.45% 6.45%
12-Jul-99 6.55% 6.55%
8-Nov-99 6.80% 6.80%
7-Feb-00 7.30% 7.30%
10-Apr-00 7.55% 7.55%
8-May-00 7.80% 7.80%
31-Jul-00 7.81% 7.81%
7-Aug-00 8.06% 8.06%
12-Feb-01 7.56% 7.56%
19-Mar-01 7.31% 7.31%
23-Apr-01 6.81% 6.81%
17-Sep-01 6.56% 6.56%
15-Oct-01 6.31% 6.31%
10-Dec-01 6.06% 6.06%
13-May-02 6.31% 6.31%
10-Jun-02 6.56% 6.56%
10-Nov-03 6.82% 6.82%
8-Dec-03 7.07% 7.07%
7-Mar-05 7.32% 7.32%
8-May-06 7.57% 7.57%
4-Aug-06 7.82% 7.82%
10-Nov-06 8.07% 8.07%
10-Aug-07 8.32% 8.32%
9-Nov-07 8.57% 8.57%
4-Jan-08 8.69% 8.69%
11-Feb-08 8.98% 8.98%
7-Mar-08 9.27% 9.27%
26-Mar-08 9.36% 9.36%
28-Apr-08 9.46% 9.46%
15-Jul-08 9.61% 9.61%
5-Sep-08 9.36% 9.36%
20-Oct-08 8.56% 8.56%
27-Oct-08 8.36% 8.36%
14-Nov-08 7.74% 7.74%
12-Dec-08 6.74% 6.74%
13-Feb-09 5.74% 5.74%
 
Around 1989-1991 or thereabouts when interest rates were at their highest, owner-occupied housing loans from the big banks were capped at 13.5%, so many people were insulated from the large rises. Of course this made it worse for those who didn't have a capped loan.
Margaret
 
Thanks Simon, That list is pretty fantastic. Wouldnt happen to have it for other banks would you?

Is this from your own compiled data or did you get this from an external source somewhere.
 
No only nab sorry. I work for them.
Comparing it to the RBA data available, the nab rate is only off by max of 5-10 basis points, so it confirms that the rba data is pretty close to the money...

Now all i need to do is some research as to when they started offering discounts off the standard variable mortgage rate (ie pro packs).

Thanks very much for your help though, really appreciated it.
 
Comparing it to the RBA data available, the nab rate is only off by max of 5-10 basis points, so it confirms that the rba data is pretty close to the money...

Now all i need to do is some research as to when they started offering discounts off the standard variable mortgage rate (ie pro packs).

Thanks very much for your help though, really appreciated it.

Which package?
 
The choice package. Ive found article that it was around in June 06 but im not sure when the discounts of the variable loan (for an annual fee) started
 
Back
Top