Perth builders ,property prices

Hi all,
We have a property in Scarborough Beach in Perth and are looking to put a single and double storey house on a 700m2 block with rear lane access. We have been quoted rough prices and rents as follows,
Single story Double story
Prices to build $140k $240k
Resale value $420k $530k
Rents $390p/w $500p/w

Does anyone familiar with the area have any views or opinions on these prices ,or any tips on builders to do the project from start to finish in a similar way to A V Jennings here in Sydney.thankyou.
 
Hi Steve,

A little info on Scarborough from REIWA,

Population: 12,381 (very high but is explained by the higher density developments throughout the suburb)
Median Age of Residents (Years): 32 (low perth average usually 42)
Distance from Perth GPO (km's): 12 (great location - on beach)
Number of Homes:7,100 (again very high)
Median House Price:$393,500 (Dec 2003)
Percent Change in Last 12 Months: 39.10% (Dec 2003 - massive growth compared to Perth average of 19%)
5 Year Average Annual Growth Rate: 17.70% (Dec 2003 - massive growth compared to Perth average of 11%)
Highest House Sale Price: $900,000 (Dec 2003)
Median Weekly Rent: $175 (very low figure compared to Median home cost - I'd question this figure assuming REIWA only has imperfect data to go from)
Median Household Weekly Income: $790
Local Schools: Scarborough Primary School, Deanmore Primary School, Doubleview Primary School, Newborough Primary School

PROPERTIES CURRENTLY FOR SALE IN SCARBOROUGH
ASKING PRICE PROPERTY TYPE BEDS BATHS
*$330000-$349000 TOWNHOUSE 3 1
*$339000-$359000 TOWNHOUSE 3 1
*$385000 TOWNHOUSE 3 1

*$395000 TOWNHOUSE 3 2
*$429000 TOWNHOUSE 3 2
*$459000 TOWNHOUSE 3 2
*$465000-$480000 TOWNHOUSE 3 2
*$469000 TOWNHOUSE 3 2
*$475000 TOWNHOUSE 3 2
*$498000 TOWNHOUSE 3 2
*$550000-$570000 TOWNHOUSE 3 2
*$390000-$430000 TOWNHOUSE 4 3
*$399000-$449000 TOWNHOUSE 5 2

*$148500 UNIT 1 1
*$199000-$219000 UNIT 2 1
*$209000 UNIT 2 1
*$245000-$255000 UNIT 2 1
*$259000 UNIT 2 1
*$285000-$295000 UNIT 2 1
*$330000-$345000 UNIT 2 1

*$219000-$229000 VILLA 2 1
*$219950 VILLA 2 1
*$345000-$365000 VILLA 2 2
*$249000-$275000 VILLA 3 1
*$285000-$300000 VILLA 3 1
*$289000-$299000 VILLA 3 1
*$295000-$325000 VILLA 3 1
*$324000 VILLA 3 1
*$330000-$355000 VILLA 3 2
*$699000 VILLA 3 2

*$289950 * HOUSE 2 1
*$595000-$625000 *HOUSE 2 1
*$315000 *HOUSE 3 1
*$375000-$395000 *HOUSE 3 1
*$450000-$500000 *HOUSE 3 1
*$490000-$520000 *HOUSE 3 1
*$539000 *HOUSE 3 1
*$549000 *HOUSE 3 1
*$409950 *HOUSE 3 2
*$535000 * HOUSE 3 2
*$670000-$690000 *HOUSE 4 2

Hope this helps.

Paulie
 
Back
Top