Forum Speed

Heck ! this traceroute took just a handful of seconds to complete just now.:)
Would love an analysis/explanation compared to the other ones done when it was slow.


Traceroute has started ...

traceroute to somersoft.com (106.187.43.73), 64 hops max, 40 byte packets
1 BigPond.BigPond (10.0.0.138) 0.980 ms 0.501 ms 0.458 ms
2 172.18.209.11 (172.18.209.11) 40.273 ms 40.307 ms 41.179 ms
3 172.18.65.206 (172.18.65.206) 40.149 ms 40.470 ms 39.944 ms
4 172.18.239.105 (172.18.239.105) 43.774 ms 51.563 ms 47.428 ms
5 TenGigE0-5-0-0.chw-edge902.sydney.telstra.net (139.130.207.81) 40.038 ms 39.047 ms 39.918 ms
6 bundle-ether14.chw-core2.sydney.telstra.net (203.50.11.100) 40.080 ms 44.065 ms 39.996 ms
7 bundle-ether8.exi-core1.melbourne.telstra.net (203.50.11.75) 53.732 ms 54.033 ms 56.209 ms
8 bundle-ether5.way-core4.adelaide.telstra.net (203.50.11.92) 66.342 ms 67.868 ms 68.691 ms
9 bundle-ether5.pie-core1.perth.telstra.net (203.50.11.17) 97.465 ms 98.958 ms 99.956 ms
10 gigabitethernet0-7-0-0.pthp-core01.perth.net.reach.com (203.50.13.246) 96.336 ms 96.533 ms 96.169 ms
11 i-1-1-0.6ntp-core01.bx.telstraglobal.net (202.84.141.45) 143.827 ms 144.148 ms 144.755 ms
12 i-0-3-0-0.6ntp02.bi.telstraglobal.net (202.84.243.82) 171.293 ms 175.556 ms 172.234 ms
13 106.187.1.13 (106.187.1.13) 187.451 ms 188.874 ms 188.735 ms
14 sggjbb001.int-gw.kddi.ne.jp (111.87.6.21) 189.924 ms 190.220 ms 199.995 ms
15 otejbb205.int-gw.kddi.ne.jp (59.128.4.61) 189.908 ms 190.256 ms 189.975 ms
16 cm-fcu203.kddnet.ad.jp (124.215.194.164) 197.585 ms 191.466 ms 198.691 ms
17 124.215.199.122 (124.215.199.122) 191.283 ms 191.487 ms 191.201 ms
18 prod1.hampelgroup.net (106.187.43.73) 192.477 ms 190.236 ms 192.432 ms
 
That's great to hear guys - thanks for the update.

Will do a comparison of the numbers a bit later.
 
.

Awesome, this is the first time in 4 days that Somersoft has loaded on my PC, now those buggers stealing the ASIO blue prints have stopped taking up all the bandwidth.

.
 
Back
Top